All responses from the administration
Browse every response published by OFOR to citizen reports, with its status, date and level of follow-up.

OFOR
Khountou score
72/100Good
Response rate
74%
Average processing time
4.2 days
Published responses
156
Reports followed
64
Total responses
156
+9 this month
Published responses
106
68% of total
Updates
34
22% of total
Not relevant / rejected
5
3% of total
| # | Report / subject | Reference | Response date | Answered by | Status | Category | Follow-up | Action |
|---|---|---|---|---|---|---|---|---|
| 31 | Pas d’eau au robinet depuis 3 jours à Mermoz | SG-OFOR-2024-0371 | 17 October 2024 | Direction générale | Updated | Water cut | 67 | View response |
| 32 | Pas d’eau au robinet depuis 3 jours à Mermoz | SG-OFOR-2024-0370 | 17 October 2024 | Direction générale | Published | Water cut | 81 | View response |
| 33 | Pas d’eau au robinet depuis 3 jours à Mbour | SG-OFOR-2024-0369 | 11 October 2024 | Service technique | Updated | Water cut | 76 | View response |
| 34 | Pas d’eau au robinet depuis 3 jours à Mbour | SG-OFOR-2024-0368 | 10 October 2024 | Service technique | Published | Water cut | 39 | View response |
| 35 | Pas d’eau au robinet depuis 3 jours à Mermoz | SG-OFOR-2024-0367 | 10 October 2024 | Direction générale | Updated | Water cut | 90 | View response |
| 36 | Pas d’eau au robinet depuis 3 jours à Mbour | SG-OFOR-2024-0366 | 06 October 2024 | Service technique | Published | Water cut | 43 | View response |
| 37 | Pas d’eau au robinet depuis 3 jours à Diourbel | SG-OFOR-2024-0362 | 02 September 2024 | Direction générale | Published | Water cut | 39 | View response |
| 38 | Pas d’eau au robinet depuis 3 jours à Diourbel | SG-OFOR-2024-0361 | 01 September 2024 | Direction générale | Updated | Water cut | 85 | View response |
| 39 | Pas d’eau au robinet depuis 3 jours à Diourbel | SG-OFOR-2024-0358 | 26 August 2024 | Direction générale | Published | Water cut | 47 | View response |
| 40 | Pas d’eau au robinet depuis 3 jours à Thiès Est | SG-OFOR-2024-0357 | 22 August 2024 | Service des relations usagers | Not relevant | Water cut | 65 | View response |
Responses by status
156Total
- Published responses106 (68%)
- Updates34 (22%)
- Pending11 (7%)
- Not relevant5 (3%)
Responses by category
- Water cut47 (30 %)
- Pipe leak32 (21 %)
- Water quality30 (19 %)
- Billing18 (12 %)
- Sewage overflow15 (10 %)
- Other14 (9 %)
Response trends
- Published responses
- Updates
- Not relevant

