All reports addressed to the administration
Browse the citizen reports addressed to Ministry of Finance, with their status, priority and follow-up.
Ministry of Finance
Khountou score
59/100To improve
Response rate
58%
Average processing time
6.3 days
Published responses
138
Reports followed
145
Reports received
145
+7 this month
Resolved
57
39% of total
In progress
46
32% of total
Critical
20
14% of total
| Report | Location | Date | Category | Status | Priority | Follow-up | Action |
|---|---|---|---|---|---|---|---|
![]() Titre foncier bloqué à Golf Sud #MFB-2024-1820 | Golf Sud, Guédiawaye | 20 December 2024 21:45 | Land titles | Resolved | Medium | 34 3 | View report |
![]() Titre foncier bloqué à Colobane #MFB-2024-1799 | Colobane, Dakar | 13 December 2024 06:31 | Land titles | Pending | Critical | 61 6 | View report |
![]() Titre foncier bloqué à Wakhinane #MFB-2024-1708 | Wakhinane, Guédiawaye | 10 November 2024 16:08 | Land titles | Resolved | Low | 69 7 | View report |
![]() Titre foncier bloqué à Fann #MFB-2024-1701 | Fann, Dakar | 08 November 2024 02:43 | Land titles | In progress | Medium | 41 4 | View report |
![]() Titre foncier bloqué à Sam Notaire #MFB-2024-1687 | Sam Notaire, Guédiawaye | 02 November 2024 20:53 | Land titles | Resolved | Low | 33 3 | View report |
![]() Titre foncier bloqué à Medina #MFB-2024-1596 | Medina, Dakar | 01 October 2024 01:31 | Land titles | In progress | High | 61 6 | View report |
Reports by status
145Total
- Resolved57 (39%)
- In progress46 (32%)
- Pending39 (27%)
- Rejected3 (2%)
Most reported areas
- 1.Dakar65(45%)
- 2.Pikine32(22%)
- 3.Guédiawaye18(12%)
- 4.Rufisque13(9%)
- 5.Thiès10(7%)
Most followed reports
View all the most followed reports


