All responses from the administration
Browse every response published by Ministry of Education to citizen reports, with its status, date and level of follow-up.

Ministry of Education
Khountou score
75/100Very good
Response rate
76%
Average processing time
4.5 days
Published responses
198
Reports followed
118
Total responses
198
+12 this month
Published responses
135
68% of total
Updates
43
22% of total
Not relevant / rejected
6
3% of total
| # | Report / subject | Reference | Response date | Answered by | Status | Category | Follow-up | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Diourbel : école élémentaire de Ndindy sans salles de classe | SG-MEN-2025-0075 | 23 May 2025 | Direction générale | Pending | Classrooms | 35 | View response |
| 2 | Diourbel : école élémentaire de Ndindy sans salles de classe | SG-MEN-2025-0074 | 23 May 2025 | Service des relations usagers | Updated | Classrooms | 50 | View response |
| 3 | École sans salles de classe à Fann | SG-MEN-2025-0069 | 19 May 2025 | Direction générale | Not relevant | Classrooms | 81 | View response |
| 4 | École sans salles de classe à Fann | SG-MEN-2025-0065 | 14 May 2025 | Service technique | Published | Classrooms | 44 | View response |
| 5 | École sans salles de classe à Liberté 6 | SG-MEN-2025-0054 | 28 April 2025 | Service technique | Updated | Classrooms | 85 | View response |
| 6 | École sans salles de classe à Liberté 6 | SG-MEN-2025-0051 | 21 April 2025 | Service des relations usagers | Published | Classrooms | 33 | View response |
| 7 | École sans salles de classe à Plateau | SG-MEN-2025-0044 | 07 April 2025 | Direction générale | Published | Classrooms | 66 | View response |
| 8 | Abris provisoires dans une école de Keur Massar | SG-MEN-2025-0042 | 03 April 2025 | Service technique | Published | Classrooms | 45 | View response |
| 9 | École sans salles de classe à Plateau | SG-MEN-2025-0041 | 31 March 2025 | Service technique | Published | Classrooms | 89 | View response |
| 10 | Abris provisoires dans une école de Ouakam | SG-MEN-2025-0040 | 30 March 2025 | Service des relations usagers | Published | Classrooms | 79 | View response |
Responses by status
198Total
- Published responses135 (68%)
- Updates43 (22%)
- Pending14 (7%)
- Not relevant6 (3%)
Responses by category
- Classrooms54 (27 %)
- Missing teachers43 (22 %)
- School sanitation37 (19 %)
- School supplies24 (12 %)
- School canteen23 (12 %)
- Other17 (9 %)
Response trends
- Published responses
- Updates
- Not relevant

