All reports addressed to the administration
Browse the citizen reports addressed to OFORS, with their status, priority and follow-up.

OFORS
Khountou score
71/100Good
Response rate
73%
Average processing time
4.7 days
Published responses
143
Reports followed
71
Reports received
71
+4 this month
Resolved
36
51% of total
In progress
22
31% of total
Critical
7
10% of total
| Report | Location | Date | Category | Status | Priority | Follow-up | Action |
|---|---|---|---|---|---|---|---|
![]() Coupures d’eau répétées à Balacoss #OFORS-2024-2023 | Balacoss, Saint-Louis | 28 November 2024 15:19 | Water cut | Resolved | Medium | 26 2 | View report |
![]() Pas d’eau au robinet depuis 3 jours à Ndioloffène #OFORS-2024-2009 | Ndioloffène, Saint-Louis | 18 November 2024 09:34 | Water cut | Resolved | High | 46 5 | View report |
![]() Pas d’eau au robinet depuis 3 jours à Balacoss #OFORS-2024-2002 | Balacoss, Saint-Louis | 13 November 2024 11:11 | Water cut | Resolved | Critical | 49 5 | View report |
![]() Coupures d’eau répétées à Ross Béthio #OFORS-2024-1925 | Ross Béthio, Dagana | 18 September 2024 02:00 | Water cut | Resolved | Medium | 23 2 | View report |
![]() Pas d’eau au robinet depuis 3 jours à Balacoss #OFORS-2024-1911 | Balacoss, Saint-Louis | 07 September 2024 15:14 | Water cut | In progress | Low | 27 3 | View report |
![]() Coupures d’eau répétées à Guet Ndar #OFORS-2024-1890 | Guet Ndar, Saint-Louis | 23 August 2024 02:06 | Water cut | Resolved | Low | 56 6 | View report |
Reports by status
71Total
- Resolved36 (51%)
- In progress22 (31%)
- Pending12 (17%)
- Rejected1 (1%)
Most reported areas
- 1.Saint-Louis36(51%)
- 2.Dagana18(25%)
- 3.Louga10(14%)
- 4.Dakar6(9%)
- 5.Thiès1(1%)
Most followed reports
View all the most followed reports



