All reports addressed to the administration
Browse the citizen reports addressed to OFORS, with their status, priority and follow-up.

OFORS
Khountou score
71/100Good
Response rate
73%
Average processing time
4.7 days
Published responses
143
Reports followed
71
Reports received
71
+4 this month
Resolved
36
51% of total
In progress
22
31% of total
Critical
7
10% of total
| Report | Location | Date | Category | Status | Priority | Follow-up | Action |
|---|---|---|---|---|---|---|---|
![]() Pas d’eau au robinet depuis 3 jours à Ross Béthio #OFORS-2024-1848 | Ross Béthio, Dagana | 23 July 2024 05:49 | Water cut | Pending | Low | 71 7 | View report |
![]() Pas d’eau au robinet depuis 3 jours à Sor #OFORS-2024-1827 | Sor, Saint-Louis | 08 July 2024 00:40 | Water cut | In progress | Low | 39 4 | View report |
![]() Pas d’eau au robinet depuis 3 jours à Ross Béthio #OFORS-2024-1820 | Ross Béthio, Dagana | 02 July 2024 14:18 | Water cut | In progress | Medium | 20 2 | View report |
![]() Pas d’eau au robinet depuis 3 jours à Grand-Yoff #OFORS-2024-1785 | Grand-Yoff, Dakar | 07 June 2024 05:24 | Water cut | In progress | Low | 28 3 | View report |
![]() Coupures d’eau répétées à Guet Ndar #OFORS-2024-1771 | Guet Ndar, Saint-Louis | 27 May 2024 15:38 | Water cut | Resolved | Medium | 19 2 | View report |
![]() Pas d’eau au robinet depuis 3 jours à Dagana #OFORS-2024-1764 | Dagana, Dagana | 22 May 2024 13:15 | Water cut | Resolved | High | 21 2 | View report |
Reports by status
71Total
- Resolved36 (51%)
- In progress22 (31%)
- Pending12 (17%)
- Rejected1 (1%)
Most reported areas
- 1.Saint-Louis36(51%)
- 2.Dagana18(25%)
- 3.Louga10(14%)
- 4.Dakar6(9%)
- 5.Thiès1(1%)
Most followed reports
View all the most followed reports



