All reports addressed to the administration
Browse the citizen reports addressed to OFORS, with their status, priority and follow-up.

OFORS
Khountou score
71/100Good
Response rate
73%
Average processing time
4.7 days
Published responses
143
Reports followed
71
Reports received
71
+4 this month
Resolved
36
51% of total
In progress
22
31% of total
Critical
7
10% of total
| Report | Location | Date | Category | Status | Priority | Follow-up | Action |
|---|---|---|---|---|---|---|---|
![]() Facture d’eau anormalement élevée à Guet Ndar #OFORS-2024-1960 | Guet Ndar, Saint-Louis | 13 October 2024 17:54 | Billing | Resolved | Medium | 59 6 | View report |
![]() Eau trouble au robinet à Richard-Toll #OFORS-2024-1953 | Richard-Toll, Dagana | 08 October 2024 13:31 | Water quality | Resolved | Medium | 18 2 | View report |
![]() Fuite importante sur une conduite à Plateau #OFORS-2024-1946 | Plateau, Dakar | 03 October 2024 07:08 | Pipe leak | In progress | Low | 65 7 | View report |
![]() Conduite percée à Ndioloffène #OFORS-2024-1939 | Ndioloffène, Saint-Louis | 27 September 2024 23:46 | Pipe leak | Resolved | Low | 20 2 | View report |
![]() Débordement d’eaux usées à Louga #OFORS-2024-1932 | Louga, Louga | 23 September 2024 02:23 | Sewage overflow | Resolved | Low | 61 6 | View report |
![]() Coupures d’eau répétées à Ross Béthio #OFORS-2024-1925 | Ross Béthio, Dagana | 18 September 2024 02:00 | Water cut | Resolved | Medium | 23 2 | View report |
Reports by status
71Total
- Resolved36 (51%)
- In progress22 (31%)
- Pending12 (17%)
- Rejected1 (1%)
Most reported areas
- 1.Saint-Louis36(51%)
- 2.Dagana18(25%)
- 3.Louga10(14%)
- 4.Dakar6(9%)
- 5.Thiès1(1%)
Most followed reports
View all the most followed reports



