All responses from the administration
Browse every response published by SEN’EAU to citizen reports, with its status, date and level of follow-up.

SEN’EAU
Khountou score
62/100To improve
Response rate
74%
Average processing time
4.4 days
Published responses
356
Reports followed
150
Total responses
356
+21 this month
Published responses
242
68% of total
Updates
78
22% of total
Not relevant / rejected
11
3% of total
| # | Report / subject | Reference | Response date | Answered by | Status | Category | Follow-up | Action |
|---|---|---|---|---|---|---|---|---|
| 21 | Pas d’eau au robinet depuis 3 jours à Fandène | SG-SENEAU-2025-0064 | 18 March 2025 | Direction générale | Published | Water cut | 37 | View response |
| 22 | Coupures d’eau répétées à Hamo 5 | SG-SENEAU-2025-0063 | 17 March 2025 | Service technique | Published | Water cut | 64 | View response |
| 23 | Pas d’eau au robinet depuis 3 jours à Sacré-Cœur | SG-SENEAU-2025-0060 | 15 March 2025 | Service des relations usagers | Published | Water cut | 43 | View response |
| 24 | Pas d’eau au robinet depuis 3 jours à Fandène | SG-SENEAU-2025-0056 | 12 March 2025 | Direction générale | Updated | Water cut | 74 | View response |
| 25 | Pas d’eau au robinet depuis 3 jours à Golf Sud | SG-SENEAU-2025-0052 | 05 March 2025 | Service technique | Published | Water cut | 43 | View response |
| 26 | Pas d’eau au robinet depuis 3 jours à Golf Sud | SG-SENEAU-2025-0050 | 04 March 2025 | Service technique | Published | Water cut | 21 | View response |
| 27 | Pas d’eau au robinet depuis 3 jours à Golf Sud | SG-SENEAU-2025-0045 | 27 February 2025 | Service technique | Published | Water cut | 60 | View response |
| 28 | Pas d’eau au robinet depuis 3 jours à Sacré-Cœur | SG-SENEAU-2025-0013 | 24 January 2025 | Service des relations usagers | Published | Water cut | 75 | View response |
| 29 | Pas d’eau au robinet depuis 3 jours à Sacré-Cœur | SG-SENEAU-2025-0012 | 24 January 2025 | Service des relations usagers | Updated | Water cut | 29 | View response |
| 30 | Pas d’eau au robinet depuis 3 jours à Sacré-Cœur | SG-SENEAU-2025-0006 | 18 January 2025 | Service des relations usagers | Published | Water cut | 21 | View response |
Responses by status
356Total
- Published responses242 (68%)
- Updates78 (22%)
- Pending25 (7%)
- Not relevant11 (3%)
Responses by category
- Water cut87 (24 %)
- Pipe leak71 (20 %)
- Water quality65 (18 %)
- Billing50 (14 %)
- Sewage overflow45 (13 %)
- Other38 (11 %)
Response trends
- Published responses
- Updates
- Not relevant

