All responses from the administration
Browse every response published by SENELEC to citizen reports, with its status, date and level of follow-up.

SENELEC
Khountou score
82/100Excellent
Response rate
84%
Average processing time
2.8 days
Published responses
287
Reports followed
142
Total responses
287
+14 this month
Published responses
195
68% of total
Updates
63
22% of total
Not relevant / rejected
9
3% of total
| # | Report / subject | Reference | Response date | Answered by | Status | Category | Follow-up | Action |
|---|---|---|---|---|---|---|---|---|
| 101 | Rue plongée dans le noir à Thiaroye | SG-SENELEC-2025-0009 | 27 January 2025 | Service Dépannage | Published | Public lighting | 32 | View response |
| 102 | Compteur Woyofal bloqué à Sacré-Cœur | SG-SENELEC-2025-0008 | 23 January 2025 | Service Clientèle | Updated | Prepaid meter | 56 | View response |
| 103 | Baisse de tension qui endommage les appareils à Medina | SG-SENELEC-2025-0007 | 21 January 2025 | Service Dépannage | Published | Voltage drop | 32 | View response |
| 104 | Baisse de tension qui endommage les appareils à Golf Sud | SG-SENELEC-2025-0006 | 20 January 2025 | Direction Distribution | Pending | Voltage drop | 38 | View response |
| 105 | Compteur Woyofal bloqué à Medina | SG-SENELEC-2025-0005 | 19 January 2025 | Service Clientèle | Published | Prepaid meter | 57 | View response |
| 106 | Délestage sans préavis à Colobane | SG-SENELEC-2025-0004 | 17 January 2025 | Direction Distribution | Published | Power cut | 70 | View response |
| 107 | Baisse de tension qui endommage les appareils à Medina | SG-SENELEC-2025-0003 | 16 January 2025 | Service Dépannage | Updated | Voltage drop | 32 | View response |
| 108 | Rue plongée dans le noir à Hamo 5 | SG-SENELEC-2025-0002 | 14 January 2025 | Service Dépannage | Published | Public lighting | 41 | View response |
| 109 | Compteur Woyofal bloqué à Medina | SG-SENELEC-2025-0001 | 13 January 2025 | Service Clientèle | Published | Prepaid meter | 27 | View response |
| 110 | Baisse de tension qui endommage les appareils à Sam Notaire | SG-SENELEC-2024-0420 | 12 January 2025 | Service Clientèle | Published | Voltage drop | 88 | View response |
Responses by status
287Total
- Published responses195 (68%)
- Updates63 (22%)
- Pending20 (7%)
- Not relevant9 (3%)
Responses by category
- Power cut73 (25 %)
- Voltage drop63 (22 %)
- Prepaid meter47 (16 %)
- Connection delay40 (14 %)
- Public lighting36 (13 %)
- Other28 (10 %)
Response trends
- Published responses
- Updates
- Not relevant

