All responses from the administration
Browse every response published by SENELEC to citizen reports, with its status, date and level of follow-up.

SENELEC
Khountou score
82/100Excellent
Response rate
84%
Average processing time
2.8 days
Published responses
287
Reports followed
142
Total responses
287
+14 this month
Published responses
195
68% of total
Updates
63
22% of total
Not relevant / rejected
9
3% of total
| # | Report / subject | Reference | Response date | Answered by | Status | Category | Follow-up | Action |
|---|---|---|---|---|---|---|---|---|
| 11 | Branchement en attente depuis 4 mois à Plateau | SG-SENELEC-2025-0099 | 28 April 2025 | Service Dépannage | Updated | Connection delay | 52 | View response |
| 12 | Branchement en attente depuis 4 mois à Plateau | SG-SENELEC-2025-0098 | 26 April 2025 | Service Dépannage | Updated | Connection delay | 35 | View response |
| 13 | Compteur Woyofal bloqué à Pout | SG-SENELEC-2025-0097 | 26 April 2025 | Service Clientèle | Updated | Prepaid meter | 59 | View response |
| 14 | Rue plongée dans le noir à Diamniadio | SG-SENELEC-2025-0096 | 25 April 2025 | Service Clientèle | Published | Public lighting | 48 | View response |
| 15 | Rue plongée dans le noir à Diamniadio | SG-SENELEC-2025-0095 | 24 April 2025 | Service Clientèle | Published | Public lighting | 71 | View response |
| 16 | Câbles électriques à nu à Medina | SG-SENELEC-2025-0094 | 23 April 2025 | Direction Distribution | Published | Dangerous installation | 44 | View response |
| 17 | Branchement en attente depuis 4 mois à Fann | SG-SENELEC-2025-0093 | 22 April 2025 | Direction Distribution | Updated | Connection delay | 50 | View response |
| 18 | Branchement en attente depuis 4 mois à Fann | SG-SENELEC-2025-0092 | 21 April 2025 | Direction Distribution | Published | Connection delay | 51 | View response |
| 19 | Branchement en attente depuis 4 mois à Plateau | SG-SENELEC-2025-0091 | 21 April 2025 | Service Dépannage | Published | Connection delay | 80 | View response |
| 20 | Baisse de tension qui endommage les appareils à Parcelles Assainies | SG-SENELEC-2025-0090 | 20 April 2025 | Service Dépannage | Published | Voltage drop | 49 | View response |
Responses by status
287Total
- Published responses195 (68%)
- Updates63 (22%)
- Pending20 (7%)
- Not relevant9 (3%)
Responses by category
- Power cut73 (25 %)
- Voltage drop63 (22 %)
- Prepaid meter47 (16 %)
- Connection delay40 (14 %)
- Public lighting36 (13 %)
- Other28 (10 %)
Response trends
- Published responses
- Updates
- Not relevant

