All responses from the administration
Browse every response published by SENELEC to citizen reports, with its status, date and level of follow-up.

SENELEC
Khountou score
82/100Excellent
Response rate
84%
Average processing time
2.8 days
Published responses
287
Reports followed
142
Total responses
287
+14 this month
Published responses
195
68% of total
Updates
63
22% of total
Not relevant / rejected
9
3% of total
| # | Report / subject | Reference | Response date | Answered by | Status | Category | Follow-up | Action |
|---|---|---|---|---|---|---|---|---|
| 221 | Baisse de tension qui endommage les appareils à Fann | SG-SENELEC-2024-0309 | 13 August 2024 | Service Dépannage | Pending | Voltage drop | 44 | View response |
| 222 | Délestage sans préavis à Diamaguène | SG-SENELEC-2024-0308 | 09 August 2024 | Service Dépannage | Published | Power cut | 33 | View response |
| 223 | Compteur Woyofal bloqué à Ndiarème | SG-SENELEC-2024-0307 | 09 August 2024 | Service Clientèle | Published | Prepaid meter | 54 | View response |
| 224 | Branchement en attente depuis 4 mois à Plateau | SG-SENELEC-2024-0306 | 09 August 2024 | Service Clientèle | Published | Connection delay | 88 | View response |
| 225 | Câbles électriques à nu à Parcelles Assainies | SG-SENELEC-2024-0305 | 08 August 2024 | Direction Distribution | Updated | Dangerous installation | 39 | View response |
| 226 | Branchement en attente depuis 4 mois à Pikine Nord | SG-SENELEC-2024-0304 | 06 August 2024 | Direction Distribution | Published | Connection delay | 53 | View response |
| 227 | Délestage sans préavis à Diamaguène | SG-SENELEC-2024-0303 | 05 August 2024 | Service Dépannage | Published | Power cut | 73 | View response |
| 228 | Délestage sans préavis à Fann | SG-SENELEC-2024-0302 | 04 August 2024 | Service Dépannage | Updated | Power cut | 67 | View response |
| 229 | Branchement en attente depuis 4 mois à Plateau | SG-SENELEC-2024-0301 | 02 August 2024 | Service Clientèle | Published | Connection delay | 79 | View response |
| 230 | Compteur Woyofal bloqué à Joal | SG-SENELEC-2024-0300 | 31 July 2024 | Service Clientèle | Published | Prepaid meter | 85 | View response |
Responses by status
287Total
- Published responses195 (68%)
- Updates63 (22%)
- Pending20 (7%)
- Not relevant9 (3%)
Responses by category
- Power cut73 (25 %)
- Voltage drop63 (22 %)
- Prepaid meter47 (16 %)
- Connection delay40 (14 %)
- Public lighting36 (13 %)
- Other28 (10 %)
Response trends
- Published responses
- Updates
- Not relevant

