All responses from the administration
Browse every response published by SENELEC to citizen reports, with its status, date and level of follow-up.

SENELEC
Khountou score
82/100Excellent
Response rate
84%
Average processing time
2.8 days
Published responses
287
Reports followed
142
Total responses
287
+14 this month
Published responses
195
68% of total
Updates
63
22% of total
Not relevant / rejected
9
3% of total
| # | Report / subject | Reference | Response date | Answered by | Status | Category | Follow-up | Action |
|---|---|---|---|---|---|---|---|---|
| 31 | Baisse de tension qui endommage les appareils à Sacré-Cœur | SG-SENELEC-2025-0079 | 08 April 2025 | Service Dépannage | Published | Voltage drop | 90 | View response |
| 32 | Compteur Woyofal bloqué à Medina | SG-SENELEC-2025-0078 | 07 April 2025 | Service Clientèle | Published | Prepaid meter | 55 | View response |
| 33 | Compteur Woyofal bloqué à Medina | SG-SENELEC-2025-0077 | 06 April 2025 | Service Clientèle | Published | Prepaid meter | 72 | View response |
| 34 | Compteur Woyofal bloqué à Grand-Yoff | SG-SENELEC-2025-0076 | 06 April 2025 | Direction Distribution | Published | Prepaid meter | 44 | View response |
| 35 | Coupures d’électricité répétées à HLM | SG-SENELEC-2025-0075 | 05 April 2025 | Direction Distribution | Published | Power cut | 84 | View response |
| 36 | Baisse de tension qui endommage les appareils à Sacré-Cœur | SG-SENELEC-2025-0074 | 03 April 2025 | Service Dépannage | Published | Voltage drop | 28 | View response |
| 37 | Coupures d’électricité répétées à HLM | SG-SENELEC-2025-0073 | 03 April 2025 | Direction Distribution | Published | Power cut | 37 | View response |
| 38 | Compteur Woyofal bloqué à Medina | SG-SENELEC-2025-0072 | 01 April 2025 | Service Clientèle | Published | Prepaid meter | 21 | View response |
| 39 | Rue plongée dans le noir à Liberté 6 | SG-SENELEC-2025-0071 | 01 April 2025 | Service Dépannage | Published | Public lighting | 78 | View response |
| 40 | Rue plongée dans le noir à Liberté 6 | SG-SENELEC-2025-0070 | 31 March 2025 | Service Dépannage | Updated | Public lighting | 83 | View response |
Responses by status
287Total
- Published responses195 (68%)
- Updates63 (22%)
- Pending20 (7%)
- Not relevant9 (3%)
Responses by category
- Power cut73 (25 %)
- Voltage drop63 (22 %)
- Prepaid meter47 (16 %)
- Connection delay40 (14 %)
- Public lighting36 (13 %)
- Other28 (10 %)
Response trends
- Published responses
- Updates
- Not relevant

