All responses from the administration
Browse every response published by SEN’EAU to citizen reports, with its status, date and level of follow-up.

SEN’EAU
Khountou score
62/100To improve
Response rate
74%
Average processing time
4.4 days
Published responses
356
Reports followed
150
Total responses
356
+21 this month
Published responses
242
68% of total
Updates
78
22% of total
Not relevant / rejected
11
3% of total
| # | Report / subject | Reference | Response date | Answered by | Status | Category | Follow-up | Action |
|---|---|---|---|---|---|---|---|---|
| 311 | Débordement d’eaux usées à Wakhinane | SG-SENEAU-2024-0245 | 29 July 2024 | Service des relations usagers | Pending | Sewage overflow | 52 | View response |
| 312 | Débordement d’eaux usées à Wakhinane | SG-SENEAU-2024-0244 | 29 July 2024 | Service des relations usagers | Published | Sewage overflow | 89 | View response |
| 313 | Débordement d’eaux usées à Pikine Nord | SG-SENEAU-2024-0243 | 28 July 2024 | Direction générale | Published | Sewage overflow | 35 | View response |
| 314 | Eau trouble au robinet à Diamaguène | SG-SENEAU-2024-0242 | 25 July 2024 | Service technique | Pending | Water quality | 86 | View response |
| 315 | Eau trouble au robinet à Thiès Nord | SG-SENEAU-2024-0241 | 24 July 2024 | Direction générale | Published | Water quality | 65 | View response |
| 316 | Eau trouble au robinet à Thiès Nord | SG-SENEAU-2024-0240 | 23 July 2024 | Direction générale | Pending | Water quality | 37 | View response |
| 317 | Débordement d’eaux usées à Wakhinane | SG-SENEAU-2024-0239 | 22 July 2024 | Service des relations usagers | Published | Sewage overflow | 30 | View response |
| 318 | Débordement d’eaux usées à Golf Sud | SG-SENEAU-2024-0238 | 21 July 2024 | Service technique | Published | Sewage overflow | 29 | View response |
| 319 | Débordement d’eaux usées à Golf Sud | SG-SENEAU-2024-0237 | 20 July 2024 | Service technique | Pending | Sewage overflow | 74 | View response |
| 320 | Eau trouble au robinet à Thiès Nord | SG-SENEAU-2024-0236 | 18 July 2024 | Service des relations usagers | Published | Water quality | 28 | View response |
Responses by status
356Total
- Published responses242 (68%)
- Updates78 (22%)
- Pending25 (7%)
- Not relevant11 (3%)
Responses by category
- Water cut87 (24 %)
- Pipe leak71 (20 %)
- Water quality65 (18 %)
- Billing50 (14 %)
- Sewage overflow45 (13 %)
- Other38 (11 %)
Response trends
- Published responses
- Updates
- Not relevant

